Gemological Refractometer Laboratory Instruments
Specification
Gemological refractometer exporter,gem refractometer,gemological test tools factory
High hardness CZ test prism Scale range:1.35-1.81
Error: 0.003 Aluminum alloy,easy to clean
By advanced optic system,shadow edge is straight and sharp,easy to read it
There are two ways of inputing the voltage:7batteries and DC3V direct current suply(AC100240V).
2ml refractive index Liquid(1.78/0.005) with unique design of the bottle(Proprietary technology ZL200620096730.7)
It is much safer ,much economical and more convenient
Name | R.I. | birefringence | Name | R.I. | birefringence |
Opal | 1.42-1.45 | ---- | Apatite | 1.634-1.638 | 0.004 |
Fluorite | 1.45 | ---- | Peridot | 1.654-1.695 | 0.035 |
Glass | 1.51-1.82 | ---- | Jadeite | 1.66�� | ---- |
Sodalite | 1.483-1.487 | ---- | Diopside | 1.675-1.701 | 0.026 |
Obsidian | 1.50�� | ---- | Spinel | 1.718-1.785 | ---- |
Lapis lazuli | 1.50or1.67 | ---- | Syn.spinel | 1.728�� | ---- |
Moonstone | 1.52-1.53 | 0.008 | Hydrogrossular | 1.730-1.740 | ---- |
Chalcedony | 1.53-1.54 | ---- | Chrysoberyl | 1.746-1.755 | 0.01 |
Lolite | 1.544-1.553 | 0.01 | Syn.corundum | 1.762-1.770 | 0.008 |
Crystal | 1.544-1.553 | 0.009 | Almandite | 1.79-0.03 | ---- |
Beryl | 1.56-1.59 | 0.008 | Ruby&Sapphire | 1.762-1.770 | 0.008 |
Turquoise | 1.61-1.65 | ---- | Zircon | 1.925-1.984 | 0.059 |
Nephrite | 1.61�� | ---- | CZ | 2.08-2.20 | ---- |
Topaz | 1.61-1.640 | 0.009 | Strontium titanate | 2.409 | |
Tourmaline | 1.620-1.644 | 0.02 | Diamond | 2.417 | |
Anslusite | 1.634-1.643 | 0.01 |
No comments:
Post a Comment